2011 Portage Park Cougars Schedule
Week 1
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | @ Buffalo Grove | Sat. 8/27 - 3:00PM | Emmerich East Field |
| Featherweight Black | PAC 10 | @ Bartlett | Sat. 8/27 - 11:30AM | Eastview Middle School |
| Featherweight Teal | MAC 10 | @ Bartlett | Sat. 8/27 - 1:00PM | Eastview Middle School |
| Middleweight | MAC 10 | @ Buffalo Grove | Sat. 8/27 - 1:30PM | Emmerich East Field |
| Lightweight | MAC 10 | @ Bartlett | Sat. 8/27 - 2:30PM | Eastview Middle School |
| Heavyweight | PAC 10 | @ Bartlett | Sat. 8/27 - 4:00PM | Eastview Middle School |
Week 2
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Oak Park | Sat. 9/3 - 10:30AM | Portage Park |
| Featherweight Black | PAC 10 | Oak Park | Sat. 9/3 - 9:00AM | Portage Park |
| Featherweight Teal | MAC 10 | Gilberts | Sat. 9/3 - 3:00PM | Portage Park |
| Middleweight | MAC 10 | Barrington | Sat. 9/3 - 12:00PM | Portage Park |
| Lightweight | MAC 10 | Barrington | Sat. 9/3 - 1:30PM | Portage Park |
| Heavyweight | PAC 10 | Gilberts | Sat. 9/3 - 4:30PM | Portage Park |
Week 3
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Round Lake | Sat. 9/10 - 1:30PM | Portage Park |
| Featherweight Black | PAC 10 | Lake Zurich Orange | Sat. 9/10 - 10:00AM | Portage Park |
| Featherweight Teal | MAC 10 | West Kenosha County | Sat. 9/10 - 11:30AM | Portage Park |
| Middleweight | MAC 10 | Woodstock | Sat. 9/10 - 1:00PM | Portage Park |
| Lightweight | MAC 10 | Plainfield | Sat. 9/10 - 12:00PM | Portage Park |
| Heavyweight | PAC 10 | Plainfield Maroon | Sat. 9/10 - 10:30AM | Portage Park |
Week 4
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Lake Villa Black | Sat. 9/17 - 11:30AM | Lake Villa Township Park |
| Featherweight Black | PAC 10 | Waukegan | Sat. 9/17 - 11:00AM | Waukegan Sports Park |
| Featherweight Teal | MAC 10 | Mundelein | Sat. 9/17 - 1:00PM | Behm Field |
| Middleweight | MAC 10 | Gilberts | Sat. 9/17 - 1:00PM | Gilberts Elementary School |
| Lightweight | MAC 10 | Crystal Lake | Sat. 9/17 - 7:30PM | Lippold Park |
| Heavyweight | PAC 10 | Lake Zurich | Sat. 9/17 - 4:00PM | Lake Zurich High School |
Week 5
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Vernon Hills | Sat. 9/24 - 12:00PM | Portage Park |
| Featherweight Black | PAC 10 | Wauconda | Sat. 9/24 - 10:30AM | Portage Park |
| Featherweight Teal | MAC 10 | Lake Zurich | Sat. 9/24 - 10:00AM | Portage Park |
| Middleweight | MAC 10 | Plainfield | Sat. 9/24 - 11:30PM | Portage Park |
| Lightweight | MAC 10 | Warren | Sat. 9/24 - 1:00PM | Portage Park |
| Heavyweight | PAC 10 | Grayslake | Sat. 9/24 - 1:30PM | Portage Park |
Week 6
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Grayslake | Sat. 10/1 - 2:30PM | Grayslake Aquatic Center |
| Featherweight Black | PAC 10 | Buffalo Grove Yellow | Sat. 10/1 - 12:00PM | Emmerich East Field |
| Featherweight Teal | MAC 10 | Plainfield | Sat. 10/1 - 11:30AM | Four Seasons Park |
| Middleweight | MAC 10 | Huntley | Sat. 10/1 - 1:30PM | Marlowe Middle School |
| Lightweight | MAC 10 | Huntley | Sat. 10/1 - 3:00PM | Marlowe Middle School |
| Heavyweight | PAC 10 | McHenry | Sat. 10/1 - 3:00PM | McHenry Township Park |
Week 7
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Wauconda | Sat. 10/8 - 11:30AM | Homer T Cook Park |
| Featherweight Black | PAC 10 | Elgin Orange | Sat. 10/8 - 1:30PM | Drake Field |
| Featherweight Teal | MAC 10 | Huntley | Sun. 10/9 - 4:30PM | Carmel High School |
| Middleweight | MAC 10 | BANA | Sun. 10/9 - 5:30PM | Marmion Academy |
| Lightweight | MAC 10 | BANA | Sun. 10/9 - 7:00PM | Marmion Academy |
| Heavyweight | PAC 10 | BYE | Sat. 10/8 |
Week 8
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Waukegan | Sat. 10/15 - 12:00PM | Portage Park |
| Featherweight Black | PAC 10 | Vernon Hills Blue | Sat. 10/15 - 10:30AM | Portage Park |
| Featherweight Teal | MAC 10 | Barrington | Sat. 10/15 - 7:00PM | Barrington High School |
| Middleweight | MAC 10 | Buffalo Grove | Sat. 10/15 - 11:00AM | Portage Park |
| Lightweight | MAC 10 | Bartlett | Sat. 10/15 - 12:30PM | Portage Park |
| Heavyweight | PAC 10 | Plainfield Navy | Sat. 10/15 - 1:30PM | Portage Park |
Week 9
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Grant | Sat. 10/22 - 1:00PM | Portage Park |
| Featherweight Black | PAC 10 | Barrington Red | Sat. 10/22 - 11:30PM | Portage Park |
| Featherweight Teal | MAC 10 | BANA | * Cancelled * | Portage Park |
| Middleweight | MAC 10 | Barrington | Sat. 10/22 - 4:30PM | Barrington High School |
| Lightweight | MAC 10 | Barrington | Sat. 10/22 - 7:30PM | Barrington High School |
| Heavyweight | PAC 10 | Huntley | Sat. 10/22 - 3:00PM | Heineman Middle School |
Week 10 - Playoffs / Bowls
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Vernon Hills | Sat. 10/29 - 12:30PM | Portage Park |
| Featherweight Teal | MAC 10 | Barrington | Sat. 10/29 - 11:00AM | Portage Park |
| Middleweight | MAC 10 | Buffalo Grove Black (PAC 10) | Sun. 10/30 - 9:30AM | Emmerich East Field |
| Lightweight | MAC 10 | Bartlett | Sat. 10/29 - 11:00AM | Eastview Middle School |
| Heavyweight | PAC 10 | Bartlett | Sat. 10/29 - 12:30PM | Eastview Middle School |
Week 11 - Playoffs
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Buffalo Grove | Sat. 11/5 - 12:30PM | Portage Park |
| Featherweight Teal | MAC 10 | Lake Zurich | Sat. 11/5 - 11:00AM | Portage Park |
Week 12 - Championship
| Team | Division | Opponent | Date / Time | Location |
|---|---|---|---|---|
| Bantam | PAC 10 | Elgin White | Sat. 11/12 - 12:00PM | Lake Barrington |
| Featherweight Teal | MAC 10 | Crystal Lake | Sat. 11/12 - 3:00PM | Barrington High School |
